Services Provided:
- Municipal Services
- Water & Wastewater Engineering
- Subdivision & Land Development Planning
- Land Surveying
- Utility Design
- Civil Engineering
- Environmental Engineering
- Erosion & Sediment Pollution Control Planning/NPDES Permits
- Project Grants & Loan Procurement
- Roads & Bridges
- Parks & Recreation Planning
- Electrical Engineering
- Zoning / Building Code Permits
Utility Planning & Design Projects
A major focus of Steckbeck Engineering has been Water and Sewer utility projects. The first two clients who hired Steckbeck on June 7, 1990 (our founding day) were Turkey Hill Dairy for the design and construction of a 50,000 gpd industrial wastewater treatment plant, and West Cornwall Township Municipal Authority for the design of the Quentin sanitary sewer collection system. In the ensuing 21 years, SESI has been hired by numerous other municipal and business clients to perform hundreds of water and sewer utility projects.

Even before SESI was started, the engineering design staff accumulated significant experience while working at other large engineering firms in both Texas and Pennsylvania. Our project list includes some of those experiences.
SESI covers the full spectrum of any utility project: 1) Planning; 2) Design; 3) Permitting; 4) Bidding; 5) Construction administration; 6 Construction inspection; 7) Post construction operation and maintenance.
The following list of utility projects demonstrates our vast experience and expertise.
Act 537 official municipal sewerage plans
- West Cornwall Township - 1991 & 2003
- Cornwall Borough - 1994
- North Lebanon Township - 1995
- Bethel Township - 1999
- North Lebanon Township - 2000
- South Annville Township - 2002, 2004
- Bethel Township - 2002, 2008, 2010
Sewage treatment plant design
| City of Houston, TX | 200 mgd pure oxygen - construction inspection |
| City of San Antonio, TX | 96 mgd construction administration |
| Turkey Hill Dairy | 75,000 gpd industrial treatment plant |
| Lancaster Area Sewer Authority | 10 mgd expansion |
| Lancaster Area Sewer Authority | 900,000 gpd Industrial pretreatment plant |
| Fredericksburg Sewer & Water Authority | 150,000 gpd expansion |
| Monroe Valley Sewer Plant | 100,000 gpd SBR municipal plant |
| Jonestown Sewer Plant | Rehabilitation and upgrade - 400,000 gpd |
| Lickdale Sewer Plant | Modifications - 100,000 gpd |
| Mt. Zion School of Ministry | Modifications - 15,000 gpd |
| Lenhartsville Borough | 40,000 gpd SBR municipal plant |
| Fredericksburg Sewer & Water Authority | 433,000 gpd SBR municipal plant |
| Union Township | 150,000 gpd moving bed biological reactor |
| Jonestown Sewer Plant - N.L.C.A. | 800,000 gpd SBR replacement project |
Sewer collection system design
| Village of Quentin | 25,000 l.f. gravity - West Cornwall Authority |
| Village of Stoberdale | 5,000 l.f. gravity - West Cornwall Authority |
| Mt. Gretna Heights | 4,000 l.f. gravity - Mt. Gretna Heights Association |
| Cornwall Borough Phase 2 | 56,000 l.f. gravity - Cornwall Borough Authority |
| Fredericksburg 1997 Expansion | 20,000 l.f. gravity - Fredericksburg Authority |
| Monroe Valley Sewers | 35,000 l.f gravity - Fredericksburg Authority |
| Route 22 Sewer Project - Phase 1 | 4,000 l.f. gravity - Fredericksburg Authority |
| Route 22 Sewer Project - Phase 2 | 6,000 l.f. gravity - Fredericksburg Authority |
| N. Lebanon Township 1995 Project | 44,000 l.f. gravity - North Lebanon Authority |
| N. Lebanon Township Railroad Interceptor | 18,000 l.f. gravity - North Lebanon Authority |
| N. Lebanon Township Long Lane Sewers | 5,500 l.f gravity & F.M. – North Lebanon Authority |
| Lions Drive Sewer Project | 1,500 l.f. low pressure - Fredericksburg Authority |
| North Cornwall Road Extension | 1,200 l.f. gravity - West Cornwall Supervisors |
| Lebanon Valley Mall | 3,000 l.f. gravity - North Lebanon Authority |
| Lakeview Development | 18,000 l.f. gravity - North Lebanon Authority |
| Chesterfield Estates | 2,800 l.f. gravity - West Cornwall Authority |
| Mountain Stream Village | 8,000 l.f. gravity - Fredericksburg Authority |
| Twin Creeks Development | 9,000 l.f. gravity - Jonestown Borough |
| Pine Ridge Village | 11,500 l.f. gravity - Swatara Township |
| South Annville Township | 44,000 l.f. gravity - South Annville Township |
| South Annville Township | 3 pump stations & 22,000 feet force main |
| Lenhartsville Borough | 7,000 l.f. gravity - Lenhartsville Borough |
| Twin Grove Park | 7,800 l.f. gravity - Union Township |
| East Evergreen Estates | 6,500 l.f. gravity - South Lebanon Township |
| West Chester School District | 12,000 l.f. collection and force main system |
| North Lebanon Business Park | 11,000 l.f. collection system |
| Aspens Business Park | 5,500 l.f. collection system |
| Fredericksburg -South Fredericksburg Project | 39,200 l.f. collection system |
| West Cornwall Township - Mine Road | 19,200 l.f. collection system |
Sewage pumping station design
| North Lebanon Township | 700 gpm Ebenezer Road P.S. |
| North Lebanon Township | 650 gpm Water Street P.S. |
| Fredericksburg Sewer & Water Authority | 250 gpm East Main Street P.S. |
| Northern Lebanon County Authority | 100 gpm East Queen Street P.S. |
| Northern Lebanon County Authority | 200 gpm North Mill Street P.S. |
| Turkey Hill Dairy | 150 gpm Primary Lift Station |
| Turkey Hill Dairy | 100 gpm yard pump station |
| Lancaster Area Sewer Authority | 600 gpm V.F.D. Return Sludge Facility |
| Cleona Borough Authority | 700 gpm V.F.D. Cleona Blvd. Station |
| Conewago Enterprises | 400 l.f. double barrel siphon - Route 22 |
| Fredericksburg Sewer & Water Authority | 100 gpm Richard Hills P.S. |
| South Lebanon Township | 150 gpm Carlos Leffler/Eugene Martin P.S. |
| South Lebanon Township | Standard Pump Station Design - Suction Lift P.S. |
| South Annville Township | 600 gpm P.S. #1 |
| South Annville Township | 700 gpm P.S. #2 |
| Fredericksburg Sewer & Water Authority | 250 gpm Monroe Valley P.S. |
| West Cornwall Township | 175 gpm Mine Road P.S. |
| South Lebanon Township | 250 gpm Wilhelm Avenue P.S. |
| West Chester School District | 675 gpm Bayard Rusting High School P.S. |
| South Annville Township | 200 gpm Mayapple Woods P.S. |
Public water projects
| Maple Lane Water Line | 2,600 l.f. - 8" main - Cornwall Borough Authority |
| Fredericksburg 1997 Expansion | 32,000 l.f. - 16" & 12" - Fredericksburg Auth. |
| Route 22 Water Project | 6,600 l.f. - 12" & 8" - Fredericksburg Authority |
| Rexmont Road Water Line | 1,300 l.f. - 8" main - Cornwall Authority |
| Lakeview Development | 18,000 - 8" main - City of Lebanon Authority |
| Chesterfield Estates | 3,900 l.f. - 8" main - Cornwall Borough |
| Mountain Stream Village | 12,000 l.f. - 8" main - Bethel Township |
| Twin Creeks Development | 9,000 l.f. - 8" main -Jonestown Borough |
| Pine Ridge Village | 13,500 - 8" main - Swatara Township |
| Hydraulic Model - FSWA System | 700 customer system - Fredericksburg Authority |
| 1,000,000 gallon storage tank (Tank #1) | Fredericksburg Sewer & Water Authority |
| Locust View Development | 5,000 l.f. - 8" main - Fredericksburg Authority |
| Mt. Zion School of Ministry | 20,000 gallon storage tank & jockey pump sys. |
| Mt. Zion School of Ministry | 10,000 l.f. distribution system |
| N. Lebanon Township Water Expansion | 42,000 l.f. - 8" - North Lebanon Authority |
| Twin Grove Park & Campground | 25,000 gallon storage & pumping facility |
| Fredericksburg Reservoir | 150,000 gallon reservoir renovations |
| East Evergreen Estates | 6,700 l.f. - 8" main - South Lebanon Township |
| 200,000 gallon standpipe | Fredericksburg Sewer & Water Authority |
| Nitrate Removal Facilities | Richland Borough Well No. 4 |
| Lead & Copper Treatment Plant | Richland Borough Reservoir |
| North Lebanon Business Park | 11,000 l.f. - 12" main |
| Aspens Business Park | 5,500 l.f. - 12" main |
| Full Circle Mountain Subdivision | 20,000 l.f. 8" distribution system |
| Strathford Meadows | 16,000 l.f. 8" distribution system |
| Meadows of Southfield | 22,000 l.f. 8" distribution system |
| Fredericksburg - S. Fredericksburg Water Project | 30,750 l.f. distribution system |
| 1,000,000 gallon storage tank (Tank #2) | Fredericksburg Sewer & Water Authority |